Skip to main content

SIZE GUIDE

 
APPAREL SIZES
VDK SIZE 00 0 1 2 3 4
 UNIVERSAL XXS XS S M L XL
AUS 4 6 8 10 12 14
USA 0 2 4 6 8 10
UK 4 6 8 10 12 14
FRANCE 32 34 36 38 40 42
ITALY 36 38 40 42 44 46
STANDARD BODY MEASUREMENTS
VDK SIZE 00 0 1 2 3 4
BUST (in cm) 75 80 85 90 95 100
WAIST (in cm) 58 63 68 73 78 83
HIPS (in cm) 85 90 95 100 105 110
Sizing Chart is a guideline only for more information or details on fits please email info@vanderkooij.com.au